| ||||||||||||
Building Directory | ||||||||||||
Suite 200 | TECHNET LLC | (516) 605-2165 | Click for website | |||||||||
Suite 200A | Primerica Financial Services | (516) 717-3851 | Click for website | |||||||||
Suite 201 | Transpac Services Inc. | (516) 256-5590 | Click for website | |||||||||
Suite 204 | Maloney Associates, Inc. Executive Offices | (516) 887-2255 | Click for website | |||||||||
| John H. Maloney, President | |||||||||||
| Maria T. Maloney, Executive Vice President | ||||||||||||
| Suite 207 | Biofeedback, Mental Health Counseling & Creative Arts Therapy, PLLC. | (516) 825-6567 | Click for website | |||||||||
| Susan E. Antelis, MPS, LCAT, LMHC | ||||||||||||
| Gail Compton, MA, LMHC, CASAC | ||||||||||||
| Theretha Gilbert, NP | ||||||||||||
| Robert Villanella, PhD, DABPS, FAPA | ||||||||||||
| Colleen M. O'Donnell, MA, ATR-BC, LCAT | ||||||||||||
| Suite 300 | Accountants Proprietary Financial ServiceNet, Inc. | (516) 887-4433 | ||||||||||
| Joel Boyarsky, Chairman & CEO | ||||||||||||
| Ed O'Malley, VP Affiliated Services | ||||||||||||
| Suite 300 | Improved Funding Techniques, Inc. | (516) 887-4433 | ||||||||||
| Actuaries & Employee Benefit Consultants | ||||||||||||
| Joel Boyarsky, Chairman & CEO | ||||||||||||
| Neil Lepkoff, President | ||||||||||||
| Stephen Shorrock, COO & Director | ||||||||||||
| Philip Goldin, SVP Administrative Services | ||||||||||||
| Neil Boyarsky, EVP & Director | ||||||||||||
| Sam Winikor, SVP Actuarial Services | ||||||||||||
| Joel Moskowitz, VP Administrative Services | ||||||||||||
| Suite 301 | Claims Payment Bureau, LLC | (516) 568-2000 | ||||||||||
Are you unhappy when you sign the rent check in that run-down, empty building?
Wouldn't you be happier here? Currently Available Space 1700 SF Suite - Click Here for details... | ||||||||||||
| ||||||||||||
The Barclay Building is owned and managed by Galaxy 211, LLC ● (631) 244-8405
Contact Us